
Dubai Metro Station: Dubai Metro Station is the best way to get around Dubai. If you’re a resident or even a visitor on vacation, you want to know when each of the stations opens and their opening hours. You also want to know when you can use your passes or decide which tickets are valid for what times.
Below you will find out about the time Dubai Metro Station Opening Times, Dubai Metro ticket prices, and how to get cash out at Dubai Metro stations.
The Dubai Metro typically operates from 6:00 AM to 11:00 PM Sunday through Wednesday, and from 6:00 AM to 1:00 AM on Thursday and Friday. On Saturdays, the metro operates from 2:00 PM to 1:00 AM. However, please note that these times may be subject to change and it is best to check the official website or with local authorities for the most up-to-date information.
Dubai Metro Lines
| Red Line (MRed) | Between centrepoint (R11) and Expo 2020 (R76) | 
| Branch Line (MBrch) | Between Jabal Ali (R38) and UAE Exchange (R42) | 
| Green Line (MGrn) | Between Etisalat (G11) and Creek (G30) | 
Also read: Check Which NOL Card is The BestAll Dubai Metro Stations Opening Hours
- Monday to Thursday: 05:00 AM – 12:00 AM (Midnight)
- Friday: 05:00 AM – 01:00 AM (Next day)
- Saturday: 05:00 AM – 12:00 AM (Midnight)
- Sunday: 08:00 AM – 12:00 AM (Midnight)
Dubai Metro Red Line Timings (Red Line to Centrepoint)
The metro runs on two particular lines, that is, the Red Line and the Green Line. Here I have articulated the timings for the Red Line.
Dubai Metro Red Line Monday to Thursday Timings (Red Line to Centrepoint)
Here I have shared the detailed timings for the Red Line towards Centerpoint from Monday to Thursday, given below:
| To Centerpoint | Monday to Thursday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R76 Expo 2020 | 5:00 | – | 22:44 | – | 
| R74 Dubai Investment Park | 5:06 | – | 22:50 | – | 
| R73 Jumeirah Golf Estates | 5:08 | – | 22:52 | – | 
| R72 Al Furjan | 5:00 | – | 22:55 | – | 
| R71 Discovery Gardens | 5:01 | – | 22:57 | – | 
| R70 The Gardens | 5:03 | – | 22:59 | – | 
| R42 Exchange UAE | – | 5:00 | – | 22:52 | 
| R41 Danube | – | 5:04 | – | 22:56 | 
| R40 Energy | – | 5:07 | – | 22:59 | 
| R39 Ibn Battuta | – | 5:11 | – | 23:03 | 
| R38 Jabal Ali | 5:06 | 5:14 | 23:02 | 23:06 | 
| R37 DMCC | 5:09 | 5:00 | 23:05 | 23:09 | 
| R36 SOBHA REALTY | 5:11 | 5:02 | 23:07 | 23:11 | 
| R35 Al Khail | 5:14 | 5:04 | 23:09 | 23:13 | 
| R34 Dubai Internet City | 5:16 | 5:07 | 23:12 | 23:16 | 
| R33 Mashreq | 5:19 | 5:10 | 23:15 | 23:19 | 
| R32 Mall of the Emirates | 5:22 | 5:12 | 23:17 | 23:21 | 
| R31 Equiti | 5:00 | 5:14 | 23:19 | 23:23 | 
| R29 Onpassive | 5:04 | 5:18 | 23:23 | 23:27 | 
| R26 Business Bay | 5:09 | 5:23 | 23:28 | 23:32 | 
| R25 Burj Khalifa / Dubai Mall | 5:11 | 5:26 | 23:31 | 23:35 | 
| R24 Financial Centre | 5:13 | 5:28 | 23:33 | 23:37 | 
| R23 Emirates Towers | 5:15 | 5:00 | 23:34 | 23:38 | 
| R22 World Trade Centre | 5:17 | 5:02 | 23:37 | 23:41 | 
| R21 Max | 5:19 | 5:04 | 23:39 | 23:43 | 
| R20 ADCB | 5:21 | 5:06 | 23:41 | 23:45 | 
| R19 BurJuman – Red Line | 5:24 | 5:09 | 23:44 | 23:48 | 
| R18 Union – Red Line | 5:27 | 5:12 | 23:47 | 23:51 | 
| R17 Al Rigga | 5:00 | 5:14 | 23:49 | 23:53 | 
| R16 City Centre Deira | 5:02 | 5:16 | 23:51 | 23:55 | 
| R15 GGICO | 5:04 | 5:18 | 23:53 | 23:57 | 
| R14 Terminal Airport 1 | 5:06 | 5:21 | 23:56 | 0:00 | 
| R13 Terminal Airport 3 | 5:08 | 5:23 | 23:58 | 0:02 | 
| R12 Emirates | 5:10 | 5:24 | 23:59 | 0:03 | 
| R11 Centrepoint (arrival time) | 5:14 | 5:28 | 0:03 | 0:07 | 
Dubai Metro Red Line Friday Timings (Red Line to Centrepoint)
Below is the Dubai Metro timings of the Red Line towards Counterpoint for Friday:
| To Centerpoint | Friday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R76 Expo 2020 | 5:00 | – | 23:48 | – | 
| R74 Dubai Investment Park | 5:06 | – | 23:54 | – | 
| R73 Jumeirah Golf Estates | 5:08 | – | 23:56 | – | 
| R72 Al Furjan | 5:00 | – | 23:59 | – | 
| R71 Discovery Gardens | 5:01 | – | 0:01 | – | 
| R70 The Gardens | 5:03 | – | 0:03 | – | 
| R42 Exchange UAE | – | 5:00 | – | 22:48 | 
| R41 Danube | – | 5:04 | – | 22:52 | 
| R40 Energy | – | 5:07 | – | 22:55 | 
| R39 Ibn Battuta | – | 5:11 | – | 23:59 | 
| R38 Jabal Ali | 5:06 | 5:14 | 0:06 | 0:02 | 
| R37 DMCC | 5:09 | 5:00 | 0:09 | 0:05 | 
| R36 SOBHA REALTY | 5:11 | 5:02 | 0:11 | 0:07 | 
| R35 Al Khail | 5:14 | 5:04 | 0:13 | 0:09 | 
| R34 Dubai Internet City | 5:16 | 5:07 | 0:16 | 0:12 | 
| R33 Mashreq | 5:19 | 5:10 | 0:19 | 0:15 | 
| R32 Mall of the Emirates | 5:22 | 5:12 | 0:21 | 0:17 | 
| R31 Equiti | 5:00 | 5:14 | 0:23 | 0:19 | 
| R29 Onpassive | 5:04 | 5:18 | 0:27 | 0:23 | 
| R26 Business Bay | 5:09 | 5:23 | 0:32 | 0:28 | 
| R25 Burj Khalifa / Dubai Mall | 5:11 | 5:26 | 0:35 | 0:31 | 
| R24 Financial Centre | 5:13 | 5:28 | 0:37 | 0:33 | 
| R23 Emirates Towers | 5:15 | 5:00 | 0:38 | 0:34 | 
| R22 World Trade Centre | 5:17 | 5:02 | 0:41 | 0:37 | 
| R21 Max | 5:19 | 5:04 | 0:43 | 0:39 | 
| R20 ADCB | 5:21 | 5:06 | 0:45 | 0:41 | 
| R19 BurJuman – Red Line | 5:24 | 5:09 | 0:48 | 0:44 | 
| R18 Union – Red Line | 5:27 | 5:12 | 0:51 | 0:47 | 
| R17 Al Rigga | 5:00 | 5:14 | 0:53 | 0:49 | 
| R16 City Centre Deira | 5:02 | 5:16 | 0:55 | 0:51 | 
| R15 GGICO | 5:04 | 5:18 | 0:57 | 0:53 | 
| R14 Terminal Airport 1 | 5:06 | 5:21 | 1:00 | 0:56 | 
| R13 Terminal Airport 3 | 5:08 | 5:23 | 1:02 | 0:58 | 
| R12 Emirates | 5:10 | 5:24 | 1:03 | 0:59 | 
| R11 Centrepoint (arrival time) | 5:14 | 5:28 | 1:07 | 1:03 | 
Dubai Metro Red Line Saturday Timings (Red Line to Centrepoint)
See the Timings for the Red Line towards Centerpoint for Saturday.
| To Centerpoint | Saturday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R76 Expo 2020 | 5:00 | – | 23:44 | – | 
| R74 Dubai Investment Park | 5:06 | – | 23:50 | – | 
| R73 Jumeirah Golf Estates | 5:08 | – | 23:52 | – | 
| R72 Al Furjan | 5:00 | – | 23:55 | – | 
| R71 Discovery Gardens | 5:01 | – | 23:57 | – | 
| R70 The Gardens | 5:03 | – | 23:59 | – | 
| R42 Exchange UAE | – | 5:00 | – | 22:52 | 
| R41 Danube | – | 5:04 | – | 22:56 | 
| R40 Energy | – | 5:07 | – | 22:59 | 
| R39 Ibn Battuta | – | 5:11 | – | 23:03 | 
| R38 Jabal Ali | 5:06 | 5:14 | 23:02 | 23:06 | 
| R37 DMCC | 5:09 | 5:00 | 23:05 | 23:09 | 
| R36 SOBHA REALTY | 5:11 | 5:02 | 23:07 | 23:11 | 
| R35 Al Khail | 5:14 | 5:04 | 23:09 | 23:13 | 
| R34 Dubai Internet City | 5:16 | 5:07 | 23:12 | 23:16 | 
| R33 Mashreq | 5:19 | 5:10 | 23:15 | 23:19 | 
| R32 Mall of the Emirates | 5:22 | 5:12 | 23:17 | 23:21 | 
| R31 Equiti | 5:00 | 5:14 | 23:19 | 23:23 | 
| R29 Onpassive | 5:04 | 5:18 | 23:23 | 23:27 | 
| R26 Business Bay | 5:09 | 5:23 | 23:28 | 23:32 | 
| R25 Burj Khalifa / Dubai Mall | 5:11 | 5:26 | 23:31 | 23:35 | 
| R24 Financial Centre | 5:13 | 5:28 | 23:33 | 23:37 | 
| R23 Emirates Towers | 5:15 | 5:00 | 23:34 | 23:38 | 
| R22 World Trade Centre | 5:17 | 5:02 | 23:37 | 23:41 | 
| R21 Max | 5:19 | 5:04 | 23:39 | 23:43 | 
| R20 ADCB | 5:21 | 5:06 | 23:41 | 23:45 | 
| R19 BurJuman – Red Line | 5:24 | 5:09 | 23:44 | 23:48 | 
| R18 Union – Red Line | 5:27 | 5:12 | 23:47 | 23:51 | 
| R17 Al Rigga | 5:00 | 5:14 | 23:49 | 23:53 | 
| R16 City Centre Deira | 5:02 | 5:16 | 23:51 | 23:55 | 
| R15 GGICO | 5:04 | 5:18 | 23:53 | 23:57 | 
| R14 Terminal Airport 1 | 5:06 | 5:21 | 23:56 | 0:00 | 
| R13 Terminal Airport 3 | 5:08 | 5:23 | 23:58 | 0:02 | 
| R12 Emirates | 5:10 | 5:24 | 23:59 | 0:03 | 
| R11 Centrepoint (arrival time) | 5:14 | 5:28 | 0:03 | 0:07 | 
Dubai Metro Red Line Sunday Timings (Red Line to Centrepoint)
Look at the timings below for the Timings for the Red Line towards Centerpoint for Sunday.
| To Centerpoint | Sunday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R76 Expo 2020 | 8:00 | – | 22:48 | – | 
| R74 Dubai Investment Park | 8:05 | – | 22:53 | – | 
| R73 Jumeirah Golf Estates | 8:08 | – | 22:56 | – | 
| R72 Al Furjan | 8:02 | – | 22:58 | – | 
| R71 Discovery Gardens | 8:04 | – | 23:00 | – | 
| R70 The Gardens | 8:06 | – | 23:02 | – | 
| R42 Exchange UAE | – | 8:00 | – | 22:48 | 
| R41 Danube | – | 8:03 | – | 22:51 | 
| R40 Energy | – | 8:07 | – | 22:55 | 
| R39 Ibn Battuta | – | 8:11 | – | 22:59 | 
| R38 Jabal Ali | 8:09 | 8:13 | 23:05 | 23:01 | 
| R37 DMCC | 8:04 | 8:16 | 23:08 | 23:04 | 
| R36 SOBHA REALTY | 8:06 | 8:02 | 23:10 | 23:06 | 
| R35 Al Khail | 8:08 | 8:04 | 23:12 | 23:08 | 
| R34 Dubai Internet City | 8:03 | 8:07 | 23:15 | 23:11 | 
| R33 Mashreq | 8:06 | 8:10 | 23:18 | 23:14 | 
| R32 Mall of the Emirates | 8:09 | 8:13 | 23:21 | 23:17 | 
| R31 Equiti | 8:02 | 8:14 | 23:22 | 23:18 | 
| R29 Onpassive | 8:07 | 8:19 | 23:27 | 23:23 | 
| R26 Business Bay | 8:04 | 8:24 | 23:32 | 23:28 | 
| R25 Burj Khalifa / Dubai Mall | 8:06 | 8:26 | 23:34 | 23:30 | 
| R24 Financial Centre | 8:08 | 8:28 | 23:36 | 23:32 | 
| R23 Emirates Towers | 8:02 | 8:30 | 23:38 | 23:34 | 
| R22 World Trade Centre | 8:04 | 8:32 | 23:40 | 23:36 | 
| R21 Max | 8:06 | 8:34 | 23:42 | 23:38 | 
| R20 ADCB | 8:08 | 8:36 | 23:44 | 23:40 | 
| R19 BurJuman – Red Line | 8:11 | 8:07 | 23:47 | 23:43 | 
| R18 Union – Red Line | 8:14 | 8:10 | 23:50 | 23:46 | 
| R17 Al Rigga | 8:16 | 8:12 | 23:52 | 23:48 | 
| R16 City Centre Deira | 8:18 | 8:14 | 23:54 | 23:50 | 
| R15 GGICO | 8:21 | 8:17 | 23:57 | 23:53 | 
| R14 Terminal Airport 1 | 8:23 | 8:19 | 23:59 | 23:55 | 
| R13 Terminal Airport 3 | 8:25 | 8:21 | 0:01 | 23:57 | 
| R12 Emirates | 8:27 | 8:23 | 0:03 | 23:59 | 
| R11 Centrepoint (arrival time) | 8:30 | 8:26 | 0:06 | 0:02 | 
Dubai Metro Red Line Timings (Red Line to Expo 2020/UAE Exchange)
Now, here I have amplified the Dubai Metro timings for the Red Line towards Expo 2020/UAE Exchange.
Dubai Metro Red Line Monday To Thursday Timings (Red Line to Expo 2020/UAE Exchange)
| From Centerpoint | Monday to Thursday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R11 Centrepoint (arrival time) | 5:02 | 5:00 | 22:46 | 22:50 | 
| R12 Emirates | 5:06 | 5:04 | 22:50 | 22:54 | 
| R13 Terminal Airport 3 | 5:08 | 5:05 | 22:52 | 22:56 | 
| R14 Terminal Airport 1 | 5:10 | 5:07 | 22:54 | 22:58 | 
| R15 GGICO | 5:12 | 5:10 | 22:56 | 23:00 | 
| R16 City Centre Deira | 5:00 | 5:12 | 22:58 | 23:02 | 
| R17 Al Rigga | 5:02 | 5:00 | 23:01 | 23:05 | 
| R18 Union – Red Line | 5:05 | 5:02 | 23:03 | 23:07 | 
| R19 BurJuman – Red Line | 5:08 | 5:05 | 23:06 | 23:10 | 
| R20 ADCB | 5:10 | 5:07 | 23:08 | 23:12 | 
| R21 Max | 5:12 | 5:09 | 23:10 | 23:14 | 
| R22 World Trade Centre | 5:01 | 5:12 | 23:13 | 23:17 | 
| R23 Emirates Towers | 5:03 | 5:00 | 23:14 | 23:18 | 
| R24 Financial Centre | 5:05 | 5:01 | 23:16 | 23:20 | 
| R25 Burj Khalifa / Dubai Mall | 5:07 | 5:04 | 23:18 | 23:22 | 
| R26 Business Bay | 5:09 | 5:06 | 23:21 | 23:25 | 
| R29 Onpassive | 5:00 | 5:11 | 23:26 | 23:30 | 
| R31 Equiti | 5:04 | 5:00 | 23:30 | 23:34 | 
| R32 Mall of the Emirates | 5:06 | 5:01 | 23:32 | 23:36 | 
| R33 Mashreq | 5:08 | 5:04 | 23:34 | 23:38 | 
| R34 Dubai Internet City | 5:11 | 5:06 | 23:37 | 23:41 | 
| R35 Al Khail | 5:13 | 5:09 | 23:40 | 23:44 | 
| R36 SOBHA REALTY | 5:00 | 5:11 | 23:42 | 23:46 | 
| R37 DMCC | 5:02 | 5:00 | 23:44 | 23:48 | 
| R38 Jabal Ali | 5:05 | 5:02 | 23:47 | 23:51 | 
| R39 Ibn Battuta | – | 5:05 | – | 23:53 | 
| R40 Energy | – | 5:08 | – | 23:57 | 
| R41 Danube | – | 5:12 | – | 0:01 | 
| R42 Exchange UAE | – | 5:16 | – | 0:05 | 
| R70 The Gardens | 5:08 | – | 23:50 | – | 
| R71 Discovery Gardens | 5:10 | – | 23:52 | – | 
| R72 Al Furjan | 5:12 | – | 23:54 | – | 
| R73 Jumeirah Golf Estates | 5:14 | – | 23:56 | – | 
| R74 Dubai Investment Park | 5:17 | – | 23:59 | – | 
| R76 Expo 2020 | 5:22 | – | 0:04 | – | 
Dubai Metro Red Line Friday Timings (Red Line to Expo 2020/UAE Exchange)
Observe the timings for the Red Line towards Expo 2020/UAE Exchange for Friday.
| From Centerpoint | Friday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R11 Centrepoint (arrival time) | 5:02 | 5:00 | 23:50 | 23:46 | 
| R12 Emirates | 5:06 | 5:04 | 23:54 | 23:50 | 
| R13 Terminal Airport 3 | 5:08 | 5:05 | 23:56 | 23:52 | 
| R14 Terminal Airport 1 | 5:10 | 5:07 | 23:58 | 23:54 | 
| R15 GGICO | 5:12 | 5:10 | 0:00 | 23:56 | 
| R16 City Centre Deira | 5:00 | 5:12 | 0:02 | 23:58 | 
| R17 Al Rigga | 5:02 | 5:00 | 0:05 | 0:01 | 
| R18 Union – Red Line | 5:05 | 5:02 | 0:07 | 0:03 | 
| R19 BurJuman – Red Line | 5:08 | 5:05 | 0:10 | 0:06 | 
| R20 ADCB | 5:10 | 5:07 | 0:12 | 0:08 | 
| R21 Max | 5:12 | 5:09 | 0:14 | 0:10 | 
| R22 World Trade Centre | 5:01 | 5:12 | 0:17 | 0:13 | 
| R23 Emirates Towers | 5:03 | 5:00 | 0:18 | 0:14 | 
| R24 Financial Centre | 5:05 | 5:01 | 0:20 | 0:16 | 
| R25 Burj Khalifa / Dubai Mall | 5:07 | 5:04 | 0:22 | 0:18 | 
| R26 Business Bay | 5:09 | 5:06 | 0:25 | 0:21 | 
| R29 Onpassive | 5:00 | 5:11 | 0:30 | 0:26 | 
| R31 Equiti | 5:04 | 5:00 | 0:34 | 0:30 | 
| R32 Mall of the Emirates | 5:06 | 5:01 | 0:36 | 0:32 | 
| R33 Mashreq | 5:08 | 5:04 | 0:38 | 0:34 | 
| R34 Dubai Internet City | 5:11 | 5:06 | 0:41 | 0:37 | 
| R35 Al Khail | 5:13 | 5:09 | 0:44 | 0:40 | 
| R36 SOBHA REALTY | 5:00 | 5:11 | 0:46 | 0:42 | 
| R37 DMCC | 5:02 | 5:00 | 0:48 | 0:44 | 
| R38 Jabal Ali | 5:05 | 5:02 | 0:51 | 0:47 | 
| R39 Ibn Battuta | – | 5:05 | – | 0:49 | 
| R40 Energy | – | 5:08 | – | 0:53 | 
| R41 Danube | – | 5:12 | – | 0:57 | 
| R42 Exchange UAE | – | 5:16 | – | 1:01 | 
| R70 The Gardens | 5:08 | – | 0:54 | – | 
| R71 Discovery Gardens | 5:10 | – | 0:56 | – | 
| R72 Al Furjan | 5:12 | – | 0:58 | – | 
| R73 Jumeirah Golf Estates | 5:14 | – | 1:00 | – | 
| R74 Dubai Investment Park | 5:17 | – | 1:03 | – | 
| R76 Expo 2020 | 5:22 | – | 1:08 | – | 
Dubai Metro Red Line Saturday Timings (Red Line to Expo 2020/UAE Exchange)
Glance at the Timings for the Red Line towards Expo 2020/UAE Exchange for Saturday.
| From Centerpoint | Saturday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R11 Centrepoint (arrival time) | 5:02 | 5:00 | 22:46 | 22:50 | 
| R12 Emirates | 5:06 | 5:04 | 22:50 | 22:54 | 
| R13 Terminal Airport 3 | 5:08 | 5:05 | 22:52 | 22:56 | 
| R14 Terminal Airport 1 | 5:10 | 5:07 | 22:54 | 22:58 | 
| R15 GGICO | 5:12 | 5:10 | 22:56 | 23:00 | 
| R16 City Centre Deira | 5:00 | 5:12 | 22:58 | 23:02 | 
| R17 Al Rigga | 5:02 | 5:00 | 23:01 | 23:05 | 
| R18 Union – Red Line | 5:05 | 5:02 | 23:03 | 23:07 | 
| R19 BurJuman – Red Line | 5:08 | 5:05 | 23:06 | 23:10 | 
| R20 ADCB | 5:10 | 5:07 | 23:08 | 23:12 | 
| R21 Max | 5:12 | 5:09 | 23:10 | 23:14 | 
| R22 World Trade Centre | 5:01 | 5:12 | 23:13 | 23:17 | 
| R23 Emirates Towers | 5:03 | 5:00 | 23:14 | 23:18 | 
| R24 Financial Centre | 5:05 | 5:01 | 23:16 | 23:20 | 
| R25 Burj Khalifa / Dubai Mall | 5:07 | 5:04 | 23:18 | 23:22 | 
| R26 Business Bay | 5:09 | 5:06 | 23:21 | 23:25 | 
| R29 Onpassive | 5:00 | 5:11 | 23:26 | 23:30 | 
| R31 Equiti | 5:04 | 5:00 | 23:30 | 23:34 | 
| R32 Mall of the Emirates | 5:06 | 5:01 | 23:32 | 23:36 | 
| R33 Mashreq | 5:08 | 5:04 | 23:34 | 23:38 | 
| R34 Dubai Internet City | 5:11 | 5:06 | 23:37 | 23:41 | 
| R35 Al Khail | 5:13 | 5:09 | 23:40 | 23:44 | 
| R36 SOBHA REALTY | 5:00 | 5:11 | 23:42 | 23:46 | 
| R37 DMCC | 5:02 | 5:00 | 23:44 | 23:48 | 
| R38 Jabal Ali | 5:05 | 5:02 | 23:47 | 23:51 | 
| R39 Ibn Battuta | – | 5:05 | – | 23:53 | 
| R40 Energy | – | 5:08 | – | 23:57 | 
| R41 Danube | – | 5:12 | – | 0:01 | 
| R42 Exchange UAE | – | 5:16 | – | 0:05 | 
| R70 The Gardens | 5:08 | – | 23:50 | – | 
| R71 Discovery Gardens | 5:10 | – | 23:52 | – | 
| R72 Al Furjan | 5:12 | – | 23:54 | – | 
| R73 Jumeirah Golf Estates | 5:14 | – | 23:56 | – | 
| R74 Dubai Investment Park | 5:17 | – | 23:59 | – | 
| R76 Expo 2020 | 5:22 | – | 0:04 | – | 
Dubai Metro Red Line Sunday Timings (Red Line to Expo 2020/UAE Exchange)
Be sure to check the Red Line times for Expo 2020/UAE Exchange on Sunday.
| From Centerpoint | Sunday | |||
|---|---|---|---|---|
| First Train | Last Train | |||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R11 Centrepoint (arrival time) | 08:01 | 08:05 | 22:49 | 22:45 | 
| R12 Emirates | 08:05 | 08:01 | 22:53 | 22:49 | 
| R13 Terminal Airport 3 | 08:07 | 08:03 | 22:55 | 22:51 | 
| R14 Terminal Airport 1 | 08:09 | 08:05 | 22:57 | 22:53 | 
| R15 GGICO | 08:11 | 08:07 | 22:59 | 22:55 | 
| R16 City Centre Deira | 08:06 | 08:10 | 23:02 | 22:58 | 
| R17 Al Rigga | 08:08 | 08:04 | 23:04 | 23:00 | 
| R18 Union – Red Line | 08:02 | 08:06 | 23:06 | 23:02 | 
| R19 BurJuman – Red Line | 08:05 | 08:01 | 23:09 | 23:05 | 
| R20 ADCB | 08:00 | 08:04 | 23:12 | 23:08 | 
| R21 Max | 08:02 | 08:06 | 23:14 | 23:10 | 
| R22 World Trade Centre | 08:04 | 08:00 | 23:16 | 23:12 | 
| R23 Emirates Towers | 08:06 | 08:02 | 23:18 | 23:14 | 
| R24 Financial Centre | 08:00 | 08:04 | 23:20 | 23:16 | 
| R25 Burj Khalifa / Dubai Mall | 08:02 | 08:06 | 23:22 | 23:18 | 
| R26 Business Bay | 08:04 | 08:00 | 23:24 | 23:20 | 
| R29 Onpassive | 08:09 | 08:05 | 23:29 | 23:25 | 
| R31 Equiti | 08:05 | 08:09 | 23:33 | 23:29 | 
| R32 Mall of the Emirates | 08:07 | 08:11 | 23:35 | 23:31 | 
| R33 Mashreq | 08:09 | 08:13 | 23:37 | 23:33 | 
| R34 Dubai Internet City | 08:12 | 08:08 | 23:40 | 23:36 | 
| R35 Al Khail | 08:15 | 08:11 | 23:43 | 23:39 | 
| R36 SOBHA REALTY | 08:09 | 08:13 | 23:45 | 23:41 | 
| R37 DMCC | 08:12 | 08:08 | 23:48 | 23:44 | 
| R38 Jabal Ali | 08:14 | 08:10 | 23:50 | 23:46 | 
| R39 Ibn Battuta | – | 08:13 | – | 23:49 | 
| R40 Energy | – | 08:16 | – | 23:52 | 
| R41 Danube | – | 08:20 | – | 23:56 | 
| R42 Exchange UAE | – | 08:24 | – | 0:00 | 
| R70 The Gardens | 08:17 | – | 23:53 | – | 
| R71 Discovery Gardens | 08:19 | – | 23:55 | – | 
| R72 Al Furjan | 08:21 | – | 23:57 | – | 
| R73 Jumeirah Golf Estates | 08:24 | – | 0:00 | – | 
| R74 Dubai Investment Park | 08:26 | – | 0:02 | – | 
| R76 Expo 2020 | 08:31 | – | 0:07 | – | 
Dubai Metro Green Line Timings (Green Line to Creek)
Be the first to see the Timings for the Green Line towards Creek.
| To Creek | Monday to Thursday | Friday | Saturday | Sunday | ||||
| First Train | Last Train | First Train | Last Train | First Train | Last Train | First Train | Last Train | |
| G11 Etisalat by e& | 5:01 | 23:23 | 5:01 | 0:23 | 5:01 | 23:23 | 8:01 | 23:22 | 
| G12 Al Qusais | 5:04 | 23:26 | 5:04 | 0:26 | 5:04 | 23:26 | 8:04 | 23:25 | 
| G13 Dubai Airport Free Zone | 5:06 | 23:28 | 5:06 | 0:28 | 5:06 | 23:28 | 8:06 | 23:27 | 
| G14 Al Nahda | 5:08 | 23:30 | 5:08 | 0:29 | 5:08 | 23:30 | 8:08 | 23:29 | 
| G15 Stadium | 5:00 | 23:32 | 5:00 | 0:31 | 5:00 | 23:32 | 8:00 | 23:31 | 
| G16 Al Qiyadah | 5:02 | 23:34 | 5:02 | 0:33 | 5:02 | 23:34 | 8:02 | 23:33 | 
| G17 Abu Hail | 5:03 | 23:35 | 5:03 | 0:35 | 5:03 | 23:35 | 8:03 | 23:34 | 
| G18 Abu Baker Al Siddique | 5:05 | 23:37 | 5:05 | 0:37 | 5:05 | 23:37 | 8:00 | 23:36 | 
| G19 Salah Al Din | 5:07 | 23:39 | 5:07 | 0:39 | 5:07 | 23:39 | 8:02 | 23:38 | 
| G20 Union – Green Line | 5:00 | 23:42 | 5:00 | 0:41 | 5:00 | 23:42 | 8:00 | 23:41 | 
| G21 Baniyas Square | 5:02 | 23:44 | 5:02 | 0:43 | 5:02 | 23:44 | 8:02 | 23:43 | 
| G22 Gold Souq | 5:04 | 23:46 | 5:04 | 0:45 | 5:04 | 23:46 | 8:04 | 23:45 | 
| G23 Al Ras | 5:06 | 23:48 | 5:06 | 0:47 | 5:06 | 23:48 | 8:06 | 23:47 | 
| G24 Al Ghubaiba | 5:07 | 23:49 | 5:07 | 0:49 | 5:07 | 23:49 | 8:07 | 23:48 | 
| G25 DG Sharaf | 5:10 | 23:52 | 5:10 | 0:51 | 5:10 | 23:52 | 8:10 | 23:51 | 
| G26 BurJuman – Green Line | 5:02 | 23:54 | 5:02 | 0:53 | 5:02 | 23:54 | 8:02 | 23:53 | 
| G27 Oud Metha | 5:04 | 23:56 | 5:04 | 0:56 | 5:04 | 23:56 | 8:04 | 23:55 | 
| G28 Dubai Healthcare City | 5:07 | 23:59 | 5:07 | 0:59 | 5:07 | 23:59 | 8:07 | 23:58 | 
| G29 Al Jadaf | 5:09 | 0:01 | 5:09 | 1:01 | 5:09 | 0:01 | 8:09 | 0:00 | 
| G30 Creek (arrival time) | 5:11 | 0:03 | 5:11 | 1:03 | 5:11 | 0:03 | 8:11 | 0:02 | 
Dubai Metro Green Line Timings (Green Line to Etisalat by e&)
| To Etisalat by e& | Monday to Thursday | Friday | Saturday | Sunday | ||||
| First Train | Last Train | First Train | Last Train | First Train | Last Train | First Train | Last Train | |
| G30 Creek (arrival time) | 5:03 | 23:25 | 5:03 | 0:25 | 5:03 | 23:24 | 8:01 | 23:23 | 
| G29 Al Jadaf | 5:05 | 23:27 | 5:05 | 0:27 | 5:05 | 23:26 | 8:04 | 23:25 | 
| G28 Dubai Healthcare City | 5:07 | 23:29 | 5:07 | 0:29 | 5:07 | 23:28 | 8:06 | 23:27 | 
| G27 Oud Metha | 5:10 | 23:32 | 5:10 | 0:31 | 5:10 | 23:30 | 8:08 | 23:29 | 
| G26 BurJuman – Green Line | 5:03 | 23:35 | 5:03 | 0:34 | 5:03 | 23:33 | 8:00 | 23:32 | 
| G25 DG Sharaf | 5:04 | 23:36 | 5:04 | 0:36 | 5:04 | 23:35 | 8:02 | 23:34 | 
| G24 Al Ghubaiba | 5:07 | 23:39 | 5:07 | 0:38 | 5:07 | 23:37 | 8:03 | 23:36 | 
